Race History
My all time race history. See how i get slower and slower.
| Event, Date | Distance | Time / Pace |
| Gargoyle Gallop, Apr 00 | 8k | 33:41 / 6:47 |
| Chicago Half, Sep 00 | 13.1 mi | 1:56:34 / 8:54 |
| Gargoyle Gallop, Apr 01 | 8k | 32:29 / 6:33 |
| Kemper 10k, Aug 01 | 10k | 42:27 / 6:50 |
| Chicago Half, Sep 01 | 13.1 mi | 1:49:45 / 8:23 |
| Gargoyle Gallop, Apr 02 | 8k | 33:41 / 6:47 |
| Firefighters, Jul 02 | 5k | 20:10 / 6:30 |
| Chase CC, Aug 02 | 3.5 mi | No Time |
| Y-Me, May 03 | 5k | 21:24 / 6:55 |
| Chicago 10k, Aug 03 | 10k | 45:10 / 7:10 |
| Shamrock Shuffle, Mar 04 | 8k | 37:13 / 7:29 |
| Chicago Half, Sep 04 | 13.1 mi | 1:47:13 / 8:12 |
| Washington Bday, Feb 05 | 10k | 46:50 / 7:32 |
| Arlington 911, Sep 05 | 5k | 21:46 / 7:01 |
| Washington Bday, Feb 06 | 10k | 45:44 / 7:22 |
| Kelley Cares, June 06 | 5k | 20:35 / 6:39 |
| RunSlim, July 06 | 10k | 47:43 / 7:42 |
| Arlington 911, Sep 06 | 5k | 21:15 / 6:51 |
| Turkey Trot, Nov 06 | 5k | 20:23 / 6:34 |
| Kelley Cares, June 07 | 5k | 19:48 / 6:22 |
| Arlington 911, Sep 07 | 5k | 21:12 / 6:50 |
| Turkey Trot, Nov 07 | 5k | 20:07 / 6:28 |
In addition to being a blog, i've decided to turn this into a personal webpage. I've realized that
this template they give me makes it super easy to create personal webpages and what not and I will take full advantage.
Welcome to my blog. be sure to read the 
0 Comments:
Post a Comment
<< Home